Texas Water Districts & Bond Information

120 record(s) found
Listing traffic report table
District Name County Tax Rate Tax Year Bonds Authorized Bonds Issued
Palmer Plantation MUD # 1 Fort Bend 0.45 2022 $19,420,000 $18,420,000
Palmer Plantation MUD # 2 Fort Bend 0.45 2022 $19,000,000 $11,240,000
Pecan Grove MUD Fort Bend 0.64 2022 $133,400,000 $108,185,000
Plantation MUD Fort Bend 0.6 2022 $81,440,000 $13,145,000
Parkway UD Harris 0.71 2022 $96,705,000 $62,165,000
Pearland Municipal Management District Harris 0 2020 $0 $0
Pearland Municipal Management District #2 Harris 0.08 2022 $0 $0
Pine Bough Public Utility District Harris 0.95 2022 $0 $0
Pine Village PUD Harris 0.99 2022 $18,250,000 $2,520,000
Ponderosa Forest UD Harris 0.1 2022 $2,500,000 $2,470,000
Port of Houston Auth Harris 0.01 2018 $917,000,000 $917,000,000
Post Wood MUD Harris 0.45 2022 $29,200,000 $10,725,000
Prestonwood Forest UD Harris 0.33 2022 $0 $0
Point Aquarius MUD Montgomery 0.43 2022 $21,000,000 $16,800,000
Porter MUD Montgomery 0.42 2022 $68,400,000 $54,360,000
Palmera Ridge MUD Williamson 0.4 2022 $85,000,000 $18,365,000
Permian Basin WCD Martin 0 2022 $0 $0
Panola Co GW Conservation District Panola 0.01 2021 $0 $0
Paseo del Este MUD #4 El Paso 0.75 2017 $0 $0
Palo Duro River Water District Hansford 0.01 2017 $0 $0
Palo Duro River Water District Hutchinson 0.01 2017 $0 $0
Palo Duro River Water District Moore 0.01 2017 $0 $0
Polk Co FWSD # 2 Polk 0.34 2017 $0 $0
Panhandle Ground WCD #3 Hutchinson 0.01 2019 $0 $0
Panhandle Ground WCD #3 Carson 0.01 2019 $0 $0
Panhandle Ground WCD #3 Gray 0.01 2019 $0 $0
Panhandle Ground WCD #3 Potter 0.01 2019 $0 $0
Palo Pinto Co WC&ID # 1 Palo Pinto 0.54 2021 $15,840,272 $4,905,000
Pecan Valley Water District DeWitt 0 2021 $0 $0
Panhandle Ground WCD #3 Wheeler 0.01 2019 $0 $0
Plateau Underground Water District Schleicher 0.05 2017 $0 $0
Porter MUD (Auburn Trails Defined Area No. 1) Montgomery 0.7 2022 $13,365,000 $6,060,000
Porter MUD-Hendricks Defined Area Montgomery 1.06 2022 $45,045,000 $12,570,000
Porter MUD (Auburn Trails Defined Area No. 2) Montgomery 0.71 2022 $6,650,000 $4,215,000
Pilot Knob MUD #3 Travis 0.95 2017 $149,951,130 $7,450,000
Pilot Knob MUD #2 Travis 0.95 2017 $0 $0
Pettus MUD Bee 0.22 2022 $0 $0
Plum Creek Water Conservation District Caldwell 0.02 2022 $0 $0
Plum Creek Water Conservation District Hays 0.02 2022 $0 $0
Porter MUD (Valley Ranch Defined Area) Montgomery 1.36 2022 $0 $0
Plateau Underground Water District Schleicher 0.03 2022 $0 $0
Polk Co FWSD # 2 Polk 0.33 2022 $0 $0
Pilot Knob MUD # 3 Travis 0.88 2022 $149,951,130 $64,270,000
Pilot Knob MUD # 1 Travis 0.95 2021 $220,374,430 $0
Pilot Knob MUD # 2 Travis 0.77 2022 $220,374,440 $15,950,000
Paseo del Este MUD # 4 El Paso 0.75 2022 $30,000,000 $4,790,000
Port O'Connor MUD Defined Area #1 Calhoun 0.49 2022 $0 $0
Port of Bay City Auth of Matagorda Co Matagorda 0.05 2021 $0 $0
Pilot Knob MUD # 5 Travis 0.95 2021 $152,150,000 $0
Port Freeport Brazoria 0.04 2022 $146,000,000 $146,000,000
Advertisement
Find a Local Expert Real Estate Agent in your Area
Start your real estate search the right way by finding the best agent to work with in your area.
Advertisement
Advertisement